Los Angeles
Los Santos
Loading listings…
20 listings
Leisure · 574.9K vol
Leisure · 439.6K vol
Finance · 439.1K vol
Automotive · 389.3K vol
Finance · 385.5K vol
Energy · 413.5K vol
Technology · 467.9K vol
Industrial · 347.9K vol
Finance · 386.8K vol
Media · 431.3K vol
Automotive · 407.3K vol
Consumer · 412.2K vol
Consumer · 432.9K vol
Technology · 592.6K vol
Consumer · 398.7K vol
Technology · 513K vol
Consumer · 416.9K vol
Energy · 437.5K vol
Logistics · 507.9K vol
Finance · 533.2K vol
| Symbol | Company | Sector | Session path | Last | Move | Volume |
|---|---|---|---|---|---|---|
| CLUK | Cluckin' Bell | Leisure | $11.96 | Up+3.46% | 574.9K | |
| BSHT | Burger Shot | Leisure | $17.22 | Up+2.62% | 439.6K | |
| MAZE | Maze Bank Group | Finance | $186.13 | Up+0.92% | 439.1K | |
| COIL | Coil Automotive | Automotive | $138.63 | Up+0.68% | 389.3K | |
| MORS | Mors Mutual | Finance | $112.79 | Up+0.66% | 385.5K | |
| XERO | Xero Gas & Oil | Energy | $26.61 | Up+0.57% | 413.5K | |
| WHIZ | Whiz Telecom | Technology | $143.38 | Up+0.54% | 467.9K | |
| GRUP | Gruppe Sechs | Industrial | $55.74 | Down-0.25% | 347.9K | |
| FLEC | Fleeca Holdings | Finance | $124.42 | Down-1.40% | 386.8K | |
| WZEL | Weazel Media | Media | $31.25 | Down-2.07% | 431.3K | |
| BFCT | Benefactor Motor Works | Automotive | $187.84 | Down-2.18% | 407.3K | |
| VANG | Vangelico | Consumer | $91.29 | Down-2.31% | 412.2K | |
| PISW | Piswasser Brewing | Consumer | $19.16 | Down-3.23% | 432.9K | |
| ZITC | Zit | Technology | $3.48 | Down-3.34% | 592.6K | |
| ECLA | eCola Corporation | Consumer | $60.11 | Down-4.45% | 398.7K | |
| LIFE | Lifeinvader Inc. | Technology | $15.17 | Down-4.47% | 513K | |
| SPRK | Sprunk Beverages | Consumer | $32.41 | Down-4.71% | 416.9K | |
| RON | RON Petroleum | Energy | $42.96 | Down-5.71% | 437.5K | |
| FLYU | FlyUS | Logistics | $24.53 | Down-6.20% | 507.9K | |
| SHRK | Shark Credit | Finance | $13.62 | Down-7.16% | 533.2K |
Simulated market tape. ECLA $60.11 -4.45%, SPRK $32.41 -4.71%, MAZE $186.13 +0.92%, FLEC $124.42 -1.40%, LIFE $15.17 -4.47%, WZEL $31.25 -2.07%, CLUK $11.96 +3.46%, BSHT $17.22 +2.62%, COIL $138.63 +0.68%, BFCT $187.84 -2.18%, SHRK $13.62 -7.16%, RON $42.96 -5.71%, XERO $26.61 +0.57%, FLYU $24.53 -6.20%, GRUP $55.74 -0.25%, WHIZ $143.38 +0.54%, VANG $91.29 -2.31%, MORS $112.79 +0.66%, PISW $19.16 -3.23%, ZITC $3.48 -3.34%